Account Title | Debit | Credit | ||
Cash | $ | 5,700 | ||
Accounts receivable | 12,000 | |||
Office supplies | 6,628 | |||
Trucks | 181,000 | |||
Accumulated depreciation—Trucks | $ | 37,286 | ||
Land | 45,000 | |||
Accounts payable | 9,700 | |||
Interest payable | 8,000 | |||
Long-term notes payable | 54,000 | |||
Common stock | 29,854 | |||
Retained earnings | 119,415 | |||
Dividends | 21,000 | |||
Trucking fees earned | 121,000 | |||
Depreciation expense—Trucks | 24,049 | |||
Salaries expense | 56,515 | |||
Office supplies expense | 17,000 | |||
Repairs expense—Trucks | 10,363 | |||
| | | | |
Totals | $ | 379,255 | $ | 379,255 |
| | | | |
|
Use the above adjusted trial balance to prepare Wilson Trucking Company’s classified balance sheet as of December 31, 2015.
|
No comments:
Post a Comment