Fedex Corporation reported its balance sheet at May 31, 2013. Assume the
following alphabetically listed accounts were included in its trial
balance immediately prior to preparing the financial statements.
|
FEDEX CORPORATION Adjusted Trial Balance At May 31, 2013 (millions of dollars) | ||||||
Debit | Credit | |||||
Accounts Payable | $ | 4,300 | ||||
Accounts Receivable | $ | 6,400 | ||||
Accumulated Depreciation—Equipment | 21,000 | |||||
Cash | 6,300 | |||||
Common Stock | 4,100 | |||||
Depreciation Expense | 3,800 | |||||
Dividends | 310 | |||||
Equipment | 40,900 | |||||
Goodwill | 5,200 | |||||
Income Tax Expense | 1,600 | |||||
Income Tax Payable | 1,600 | |||||
Interest Expense | 240 | |||||
Interest Receivable | 150 | |||||
Interest Revenue | 160 | |||||
Notes Payable (long-term) | 9,100 | |||||
Notes Payable (short-term) | 1,000 | |||||
Office Expenses | 7,680 | |||||
Prepaid Rent | 1,550 | |||||
Rent Expense | 3,900 | |||||
Repairs and Maintenance Expense | 3,300 | |||||
Retained Earnings | 16,260 | |||||
Salaries and Wages Expense | 18,000 | |||||
Salaries and Wages Payable | 3,100 | |||||
Service Revenue | 52,600 | |||||
Supplies | 590 | |||||
Transportation Expense | 13,300 | |||||
| | | | | | |
$ | 113,220 | $ | 113,220 | |||
| | | | | |
Prepare an income statement for the year ended May 31, 2013.
Prepare a statement of retained earnings for the year ended May 31, 2013.
Prepare a balance sheet at May 31, 2013. (Amounts to be deducted should be indicated by a minus sign.)
your statement of retained earning is not correct..........
ReplyDelete