The September 30 bank statement for Cadieux Company and the September ledger account for cash are summarized here:
|
BANK STATEMENT
| ||||||||||||||
Checks | Deposits | Other | Balance | |||||||||||
Balance, September 1 | $ | 2,000 | ||||||||||||
September 7 | NSF check | $ | 100 | 1,900 | ||||||||||
September 11 | $ | 3,000 | 4,900 | |||||||||||
September 12 | #101 | $ | 800 | 4,100 | ||||||||||
September 17 | #102 | 1,700 | 2,400 | |||||||||||
September 26 | #103 | 2,300 | 100 | |||||||||||
September 29 | EFT deposit | 150 | 250 | |||||||||||
September 30 | Service charge | 20 | 230 | |||||||||||
|
Cash (A) |
| | ||||
Sep 1 | Balance | 2,000 | |||
Sep 10 | 3,000 | 800 | Sep 10 #101 | ||
Sep 30 | 2,500 | 1,700 | Sep 15 #102 | ||
2,300 | Sep 22 #103 | ||||
50 | Sep 28 #104 | ||||
| | ||||
Sep 30 | Balance | 2,650 | |||
|
|
No
outstanding checks and no deposits in transit were noted in August.
However, there are deposits in transit and checks outstanding at the end
of September. The NSF check and EFT involved transactions with Cadieux
Company’s customers.
|
No comments:
Post a Comment