The following summarized data were provided by the records of Mystery Incorporated for the year ended December 31:
|
| Office Expense | $ | 18,300 | |
| Cost of Goods Sold | 158,000 | ||
| Income Tax Expense | 15,710 | ||
| Sales Returns and Allowances | 6,630 | ||
| Salaries and Wages Expense | 37,400 | ||
| Sales of Merchandise on Cash | 226,000 | ||
| Sales of Merchandise for Credit | 39,200 | ||
| | |||
| Required: | |
| 1. | Prepare a multistep income statement for internal reporting purposes. |
1.
| Sales Revenue = $226,000 + $39,200 = $265,200.
2-a.
2-b.
|
No comments:
Post a Comment