During
the months of January and February, Solitare Corporation sold goods to
three customers. The sequence of events was as follows:
|
| Jan. 6 | Sold goods for $200 to Wizard Inc. with terms 4/10, n/30. The goods cost Solitare $110. |
| 6 | Sold goods to Spyder Corp. for $160 with terms 4/10, n/30. The goods cost Solitare $100. |
| 14 | Collected cash due from Wizard Inc. |
| Feb. 2 | Collected cash due from Spyder Corp. |
| 28 | Sold goods for $130 to Bridges with terms 4/10, n/45. The goods cost Solitare $70. |
| Required: | ||
|
Prepare journal entries to record the transactions, assuming Solitare uses a perpetual inventory system. (If no entry is required for a transaction/event, select "No Journal Entry Required" in the first account field.)
Jan 14:
|
No comments:
Post a Comment