Laker Company reported the following January purchases and sales data for its only product. |
Date | Activities | Units Acquired at Cost | Units sold at Retail | ||||||||||||||
Jan. | 1 | Beginning inventory | 320 | units | @ | $ | 10.40 | = | $ | 3,328 | |||||||
Jan. | 10 | Sales | 175 | units | @ | $ | 18.40 | ||||||||||
Jan. | 20 | Purchase | 390 | units | @ | $ | 9.40 | = | 3,666 | ||||||||
Jan. | 25 | Sales | 315 | units | @ | $ | 18.40 | ||||||||||
Jan. | 30 | Purchase | 260 | units | @ | $ | 8.40 | = | 2,184 | ||||||||
| | | | | | ||||||||||||
Totals | 970 | units | $ | 9,178 | 490 | units | |||||||||||
| | | | | | ||||||||||||
|
Required:
The
company uses a perpetual inventory system. For specific identification,
ending inventory consists of 480 units, where 260 are from the January
30 purchase, 80 are from the January 20 purchase, and 140 are from
beginning inventory.
Complete the table to determine the cost assigned to ending inventory and cost of goods sold using specific identification. (Round cost per unit to 2 decimal places.)
Determine the cost assigned to ending inventory and to cost of goods sold using weighted average. (Round cost per unit to 2 decimal places.)
Determine the cost assigned to ending inventory and to cost of goods sold using FIFO. (Round cost per unit to 2 decimal places.)
Determine the cost assigned to ending inventory and to cost of goods sold using LIFO. (Round cost per unit to 2 decimal places.)
|
No comments:
Post a Comment