Prepare Leigh’s journal entries on December 16, December 31, and January 15. (Round your intermediate calculations and final answers to the nearest dollar amount.)
Explanation:
Dec. 16, 2013 | Record credit sales (15,000 × $2.0321) = $30,481 |
Dec. 31, 2013 | Record year-end adjustment. |
Foreign Exchange Loss | | | | |
Original measure = (15,000 × $2.0321) | | $ | 30,481 | |
Year-end measure = (15,000 × $2.0260) | | | 30,390 | |
| |
|
| |
Loss for the period | | $ | 91 | |
| |
|
| |
|
Jan. 15, 2014 | Cash (15,000 × $2.0280) = $30,420 |
Foreign Exchange Gain | | | | |
Year-end measure = (15,000 × $2.0260) | | $ | 30,390 | |
Final measure = (15,000 × $2.0280) | | | 30,420 | |
| |
|
| |
Gain for the period | | $ | 30 | |
| |
|
| |
|
|
No comments:
Post a Comment